Brass
RESILIENT, STABLE AND VERSATILE: OUR BRASS MATERIALS
High-quality alloys with a variety of properties for strip production. For a wide range of applications in the automotive and textile industry:
Brass
| Materials | Alloy number SM | UNS | EN |
|---|---|---|---|
| CuZn5 | 021 | C21000 | CW500L |
| CuZn10 | 022 | C22000 | CW501L |
| CuZn15 | 024 | C23000 | CW502L |
| CuZn20 | 026 | C24000 | CW503L |
| CuZn28 | 028 | C25600 | CW504L |
| CuZn30 | 030 | C26000 | CW505L |
| CuZn33 | 032 | C26800 | CW506L |
| CuZn36 | 034 | C27200 | CW507L |
| CuZn37 | 035 | C27400 | CW508L |
| CuZn40 | 039 | C28000 | CW509L |
Further alloys on request.
CuZnPb
| Materials | Alloy number SM | UNS | UNS |
|---|---|---|---|
| CuZn40Pb2 | 042 | C37700 | CW617N |
| CuZn39Pb2 | 243 | C37000 | CW612N |
| CuZn39Pb0,5 | 046 | C36500 | CW610N |
| CuZn38Pb2 | 048 | C35300 | CW608N |
Further alloys on request.
Dimension
| Coil width | up to max. 1.250 mm |
| Coil thickness | 0,5 mm up to 6 mm |
| Coil weight | up to max. 13 kg/mm |
| Temper | as rolled or soft annealed |
Further alloys on request.