Copper
INNOVATIVE. INTELLIGENT. PioneerinG: OUR COPPER MATERIALS
We offer various copper and copper alloys for strip production – for a wide range of applications in the building industry, the electrical and electronics sector, automotive industry and communication technology.
COPPER
Materials | Alloy number SM | UNS | EN |
---|---|---|---|
Cu-OFE | 001 | C10100 | CW009A |
Cu-OF | 301 | C10200 | CW008A |
Cu-PHC | 002 | C10300 | CW020A |
Cu-HCP | 102 | C10300 | CW021A |
Cu-ETP | 004 | C11000 | CW004A |
CuAg0,04(OF) | 006 | C10400 | CW017A |
CuAg0,10(OF) | 206 | C10700 | CW019A |
CuAg0,10P | 007 | (C10700) | CW016A |
CuAg0,07P | 107 | CW015A | |
Cu-DLP | 008 | C12000 | CW023A |
Cu-DHP | 009 | C12200 | CW024A |
Further alloys on request.
COPPER ALLOYS
Materials | Alloy number SM | UNS | EN |
---|---|---|---|
CuSn0,15 | 010 | C14410/C14415 | CW117C |
CuMg0.1 | 013 | C15500 | – |
CuZn0,5 | 014 | – | CW119C |
CuFe0.1 | 017 | C19210 | – |
CuZr0.1 | 118 | C15100 | – |
CuFe2P | 019 | C19400 | CW107C |
CuFe0.7Mg | 119 | C19700 | – |
Further alloys on request.
DIMENSIONS
Coil width | up to max. 1.250 mm |
Coil thickness | 0,5 mm up to 8 mm |
Coil weight | up to 19 kg/mm of coil width |
Temper | as rolled or soft annealed |
Further alloys on request.