Coin Materials
ROBUST, resistant AND TIMELESS: OUR COIN MATERIALS
Essential for the production of modern-day coinage strip for blank and coin production:
Copper nickel materials
Materials | Alloy Number SM | UNS | EN |
---|---|---|---|
CuNi16 | 265 | – | – |
CuNi25 | 067 | C71300 | CW350H |
Further alloys on request.
Nickel brass materials
Materials | Alloy Number SM | UNS | EN |
---|---|---|---|
CuZn20Ni1 | 025 | – | – |
CuZn20Ni2 | 225 | – | – |
CuZn15Ni5 | 325 | – | – |
CuZn20Ni5 | 525 | – | – |
CuZn24.5Ni5.5 | 625 | – | – |
CuZn25Ni5 | 825 | – | – |
Further alloys on request.
Aluminium bronzes
Materials | Alloy Number SM | UNS | EN |
---|---|---|---|
CuAI8 | 083 | – | – |
CuAI6Ni2 | 085 | C61550 | – |
CuAl5Zn5Sn1/ Nordic Gold | 386 | – | – |
CuNi6Al2 | 088 | – | – |
Further alloys on request.
Nickel silver
Materials | Alloy Number SM | UNS | EN-Bezeichnung |
CuNi12Zn29 | 073 | C76200 | CW405J |
CuNi12Zn24 | 074 | C75700 | CW403J |
CuNi10Zn25 | 374 | C74500 | – |
CuNi15Zn20 | 075 | C75400 | – |
CuNi18Zn20 | 076 | – | CW409J |
CuNi18Zn17 | 077 | C75200 | – |
CuNi18Zn27 | 078 | C77700 | CW410J |
Further alloys on request.
Dimensions
Coil width | up to max. 1.250 mm |
Coil thickness | 1,0 mm up to 2,5 mm |
Coil weight | up to 15 kg/mm |
Temper | as rolled or soft annealed |
Further alloys on request.